Single Axle Roller Trailers
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
161250R 15'-17' 1,250 12 0 4.80X12B 55.75" 18'5" 70" 285
161501R 15'-17' 1,500 12 0 4.80X12C 55.75" 18'5" 70" 289
161730R 15'-17' 1,730 16 0 ST175X13B 64.5" 18'5" 79" 350
162200RW 15'-17' 2,200 16 0 ST175X13B 79" 18'5" 96" 460
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
17173080R 15'-17' 1,730 16 0 ST175X13B 63" 18'5" 80" 460
17221080R 15'-17' 2,210 16 0 ST175X13C 63" 18'5" 80" 460
17170090R 15'-17' 1,700 16 0 ST175X13B 73.5" 18'8" 90" 500
17220090R 15'-17' 2,200 16 0 ST175X13C 73.5" 18'8" 90" 500
17245090R 15'-17' 2,450 16 0 ST205X14C 73.5" 18'8" 90" 530
17245090RB 15'-17' 2,450 16 1 ST205X14C 73.5" 18'8" 90" 530
17266090R 15'-17' 2,660 16 0 ST205X14C 73.5" 18'8" 90" 530
17266090RB 15'-17' 2,660 16 1 ST205X14C 73.5" 18'8" 90" 530
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
19165090R 17'-19' 1,650 16 0 ST175X13B 73.5" 20'8" 90" 520
19220090R 17'-19' 2,200 16 0 ST175X13C 73.5" 20'8" 90" 520
19245090R 17'-19' 2,450 16 0 ST205X14C 73.5" 20'8" 90" 550
19245090RB 17'-19' 2,450 16 1 ST205X14C 73.5" 20'8" 90" 550
1926609R 17'-19' 2,660 16 0 ST205X14C 73.5" 20'8" 90" 550
1926609RB 17'-19' 2,660 16 1 ST205X14C 73.5" 20'8" 90" 550
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
20240096R 18'-20' 2,400 16 0 ST205X14C 79"/84.5" 21'8" 96"/101.5" 600
20240096RB 18'-20' 2,400 16 1 ST205X14C 79"/84.5" 21'8" 96"/101.5" 600
20280096R 18'-20' 2,800 16 0 ST205X14C 79"/84.5" 21'8" 96"/101.5" 600
20280096RB 18'-20' 2,800 16 1 ST205X14C 79"/84.5" 21'8" 96"/101.5" 600
20310096R 18'-20' 3,100 20 0 ST215X14C 79"/84.5" 21'8" 96"/101.5" 600
20310096RB 18'-20' 3,100 20 1 ST215X14C 79"/84.5" 21'8" 96"/101.5" 600
20360096RB 18'-20' 3,600 24 1 ST225X15D 78"/83.5" 21'8" 96"/101.5" 750
22310096RB 20'-22' 3,100 20 1 ST215X14C 79"/84.5" 22'8" 96"/101.5" 695
22360096RB 20'-22' 3,600 24 1 ST225X15D 78"/83.5" 22'8" 96"/101.5" 750

Tandem & Triaxle Roller Trailers

MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
21T4200GG2 19'-22' 4,200 28 2 ST205x14B 77"/81.5" 23'10" 96"/102" 1,220
21T4700GG2 19'-22' 4,700 32 2 ST205x14C 77"/81.5" 23'10" 96"/102" 1,250
21T5000GG2 19'-22' 5,000 32 2 ST205x14C 77"/81.5" 23'10" 96"/102" 1,250
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
23T4700GG2 22'-24' 4,700 32 2 ST205X14C 77"/81.5" 25'2" 96"/102" 1,400
23T5000GG2 22'-24' 5,000 32 2 ST205X14C 77"/81.5" 25'2" 96"/102" 1,400
23T5400GG2 22'-24' 5,400 32 2 ST215X14C 77"/81.5" 25'2" 96"/102" 1,600
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
24T4700GG2 23'-25' 4,700 32 2 ST205X14C 77"/81.5" 26'4" 96"/102" 1,400
24T5400GG2 23'-25' 5,400 32 2 ST215X14C 77"/81.5" 26'4" 96"/102" 1,600
24T5800EGG2 23'-25' 5,800 40 2 ST215X14C 77"/81.5" 26'4" 96"/102" 1,700
24T5800GG2 23'-25' 5,800 48 2 ST215X14C 77"/81.5" 26'4" 96"/102" 1,700
24T6400EGG2 23'-25' 6,400 48 2 ST225X15C 77" 26'4" 96" 1,940
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
26T5700EGG2 25'-27' 5,700 40 2 ST215X14C 77"/81.5" 28'6" 96"/102" 1,700
26T5700GG2 25'-27' 5,700 48 2 ST215X14C 77"/81.5" 28'6" 96"/102" 1,700
26T6400EGG2 25'-27' 6,200 48 2 ST225X15C 77" 28'6" 96" 1,940
26T6400GG2 25'-27' 6,200 64 2 ST225X15C 77" 28'6" 96" 1,940
26T7400GG2 25'-27' 7,400 64 2 ST225X15D 77" 28'6" 96" 2,000
28T6100GG2 26'-28' 6,100 64 2 ST225X15C 77" 29'6" 96" 2,040
28T7300GG2 26'-28' 7,300 64 2 ST225X15D 77" 29'6" 96" 2,100
28T9700TG2 26'-28' 9,700 80 2 9.75X16.5E 77" 29'6" 96" 2,300
MODEL HULL LNGTH CARRY CAP. ROLLERS BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
27R9600TG3 26'-28' 9,650 80 3 ST225X15C 77" 29'7" 96" 2,600
27R11600TG3 26'-28' 11,600 104 3 ST225X15D 77" 29'7" 96" 2,700
30R9600TG3 29'-31' 9,600 80 3 ST225X15C 77" 31'7" 96" 2,600
30R11500TG3 29'-31' 11,500 104 3 ST225X15D 77" 32'4" 96" 2,700
30R11500TG3 29'-31' 12,500 104 3 8.75X16.5E 77" 32'4" 96" 3,100
34R9000TG3 32'-35' 9,000 104 3 ST225X15C 77" 36'4" 96" 3,000
34R11400TG2 32'-35' 11,400 104 3 ST225X15D 77" 36'4" 96" 3,100
34R11400TG3 32'-35' 12,500 104 3 8.75X16.5E 77" 36'4" 96" 3,150
34R15000TG3 32'-35' 15,000 104 3 9.75X16.5E 77" 36'4" 96" 3,200


Aluminum Boat Trailers
V Bunk & SA Bunk Trailers


AB182800B2

AB24T6000B2

AB22T4200B2

23T4700VGG2

17221080V

26T7400SA2

20280096SAB

21T3700SA2
MODEL HULL LNGTH CARRY CAP. AXLES BRAKES TIRE BETWEEN FENDERS OA LENGTH OA. WIDTH LBS.
AB182800 17'-18' 2,800 1 1 ST175X14C 83.5" 20'9" 101.5" 490
AB24T6000B2 23'-24' 6,000 2 2 ST215X14C 82.5" 26'2" 101.5" 860
AB22T4200B2 21'-22' 4,200 2 2 ST175X13C 82.5" 24'6" 101.5" 840
23T4700V(orSA) 22'-24' 4,700 2 2 ST205X14C 77"/81.5" 26'8" 96"/101.5" 1,400
1722108V(orSA) 15'-17' 2,210 1 0 ST175X13C 63" 18'5" 79" 460
26T7400V(orSA) 25'-27' 7,400 2 2 ST225X15D 77" 28'6" 96" 2,000
20280096V(orSA) 18'-20' 2,800 1 0,1 ST205X14C 79"/84.5" 21'8" 96"/101.5" 600
21T3700V(orSA) 19'-22' 3,700 2 2 ST175X13C 77"/81.5" 23'10" 96"/101.5" 1,150